LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Apr 10, 2014 | 156 TILLARY STREET | $9.3M | Brooklyn Lw Hotel Associates, L.p. | DEED |
| Mar 8, 2012 | 125 FLATBUSH AVENUE EXTENSION | $7.8M | Brooklyn Lw Hotel Associates, L.p. | DEED |
| Mar 13, 2008 | 125 FLATBUSH AVENUE EXTENSION | $10.8M | Mb-flatbush Llc | DEED |
0 TOTAL OPEN HPD VIOLATIONS
No open HPD violations on record.
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 156 TILLARY STREET | Alteration | Oct 21, 2025 | Approved | — | JASON APTOWITZ |
| 156 TILLARY STREET | Alteration | Oct 21, 2025 | Approved | — | Charles Davidson |
| 156 TILLARY STREET | Alteration | Sep 18, 2025 | Permit Entire | — | Charles Davidson |
| 156 TILLARY STREET | Alteration | May 25, 2023 | LOC Issued | — | PAUL GURDAK-WARCHOL |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 156 TILLARY STREET | 3001330015 | 64 |
| 125 FLATBUSH AVENUE EXTENSION | 3001330013 | 26 |
2 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →