LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 2022 | 295A MAC DOUGAL STREET | Not disclosed | 626 MANAGEMENT LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 5, 2019 | 295A MAC DOUGAL STREET | Not disclosed | DEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 14, 2019 | 295A MAC DOUGAL STREET | $499K | 626 Management Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 TOTAL OPEN HPD VIOLATIONS
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 9 |
| Tenant Action | 3 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 22, 2017 | CLOSED | 3015280054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Dec 10, 2014 | CLOSED | 3015280054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Oct 2, 2014 | CLOSED | 3015280054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Apr 8, 2014 | CLOSED | 3015280054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 20, 2013 | CLOSED | 3015280054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 295A MAC DOUGAL STREET | 3015280054 | 6 |
1 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Open Violations | View |
|---|---|---|---|---|---|
| 295A MAC DOUGAL STREET | BK | — | — | 216 | View → |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCABRAHAM WEINSTOCK | 578 EAST 166 STREET | BX | $57K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 1358 CLAY AVENUE | BX | $366K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 1197 ST MARKS AVENUE | BK | $70K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 2414 PACIFIC STREET | BK | $38K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 1775 EASTERN PARKWAY | BK | $55K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 991 HERKIMER STREET | BK | $64K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 2008 FULTON STREET | BK | $54K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 2196A FULTON STREET | BK | $67K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 227 THOMAS S BOYLAND ST | BK | $56K |
| 🤝 ASSOCABRAHAM WEINSTOCK | 2121 ATLANTIC AVENUE | BK | $326K |
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →