LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type |
|---|---|---|---|---|
| Nov 22, 2022 | 232 NORTH 12 STREET | $21.8M | 232-236 NORTH 12TH OWNER LLC | DEED |
| Apr 19, 2007 | 232 NORTH 12 STREET | Not disclosed | Vertuccio, Benjamin; Vertuccio, Benedetto; Vertuccio, Jeanette | DEED |
0 TOTAL OPEN HPD VIOLATIONS
No open HPD violations on record.
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 236 NORTH 12 STREET | 3022920014 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 NORTH 12 STREET | Alteration | Jan 28, 2025 | Approved | — | Roger Tan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 NORTH 12 STREET | Alteration | Dec 10, 2024 | Approved | — | GURVINDER SINGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 234 NORTH 12 STREET | Alteration | Dec 10, 2024 | Approved | — | GURVINDER SINGH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 NORTH 12 STREET | Alteration | Nov 8, 2024 | Approved | — | Adam Kushner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 234 NORTH 12 STREET | Alteration | Nov 8, 2024 | Approved | — | Adam Kushner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 232 NORTH 12 STREET | 3022920012 | 13 |
| 236 NORTH 12 STREET | 3022920014 | 2 |
| 234 NORTH 12 STREET | 3022920013 | 1 |
3 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCMAXWELL SEIBALD | 186 FRANKLIN STREET | MN | $6.1M |
| 🤝 ASSOCMAXWELL SEIBALD | 154 NORTH 9 STREET | BK | $604K |
| 🤝 ASSOCMAXWELL SEIBALD | 237 KENT AVENUE | BK | $1.6M |
| 🤝 ASSOCMAXWELL SEIBALD | 235 KENT AVENUE | BK | $762K |
| 🤝 ASSOCMAXWELL SEIBALD | 191 GRAND STREET | BK | $627K |
| 🤝 ASSOCMAXWELL SEIBALD | 245 SOUTH 3 STREET | BK | $1.3M |
| 🤝 ASSOCMAXWELL SEIBALD | 197 FRANKLIN STREET | BK | $825K |
| 🤝 ASSOCMAXWELL SEIBALD | 195 FRANKLIN STREET | BK | $509K |
| 🤝 ASSOCMAXWELL SEIBALD | 149 FRANKLIN STREET | BK | $1.1M |
| 🤝 ASSOCMAXWELL SEIBALD | 57 JAVA STREET | BK | $161K |
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →