LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2020 | 1115 VIRGINIA AVENUE | $860K | 1115 VIRGINIA AVE PARTNERS LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 11, 2019 | 1115 VIRGINIA AVENUE | Not disclosed | 1115 Virginia Avenue Llc | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 11, 2019 | 1115 VIRGINIA AVENUE | $475K | 406 Madison Street Corp. | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 1115 VIRGINIA AVENUE | 2037590068 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action/Harrassment | 5 |
| Tenant Action | 3 |
| Heat and Hot Water | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Aug 7, 2023 | CLOSED | 2037590068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Nov 3, 2022 | CLOSED | 2037590068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Sep 12, 2022 | CLOSED | 2037590068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Sep 8, 2022 | CLOSED | 2037590068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Aug 10, 2022 | CLOSED | 2037590068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant |
|---|---|---|---|---|---|
| 1115 VIRGINIA AVENUE | Alteration | Apr 22, 2024 | Permit Entire | — | JEFFREY BELL |
| 1115 VIRGINIA AVENUE | Alteration | Apr 15, 2021 | Approved | — | DOYUN KIM |
| 1115 VIRGINIA AVENUE | Alteration | Apr 15, 2021 | Approved | — | DOYUN KIM |
| 1115 VIRGINIA AVENUE | Alteration | Jan 28, 2021 | Permit Entire | — | DOYUN KIM |
| 1115 VIRGINIA AVENUE | Alteration | Jan 28, 2021 | Permit Entire | — | DOYUN KIM |
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 1115 VIRGINIA AVENUE | 2037590068 | 2 |
1 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Open Violations | View |
|---|---|---|---|---|---|
| 1115 VIRGINIA AVENUE | BX | — | — | 41 | View → |
PROPERTIES LINKED TO THIS OPERATOR VIA SHARED CONTACTS AND REGISTERED ENTITIES
| Link | Address | Borough | Assessed Value |
|---|---|---|---|
| 🤝 ASSOCJAGJIT HORA | 3146 PARK AVENUE | BX | $65K |
| 🤝 ASSOCJAGJIT HORA | 2233 BATHGATE AVENUE | BX | $293K |
| 🤝 ASSOCJAGJIT HORA | 2472 CAMBRELENG AVENUE | BX | $402K |
| 🤝 ASSOCJAGJIT HORA | 740 EAST 183 STREET | BX | $390K |
| 🤝 ASSOCJAGJIT HORA | 711 EAST 218 STREET | BX | $54K |
| 🤝 ASSOCJAGJIT HORA | 963 EAST 232 STREET | BX | $213K |
| 🤝 ASSOCJAGJIT HORA | 1051 EAST 227 STREET | BX | $48K |
| 🤝 ASSOCMANNY LANTIGUA | 707 EAST 175 STREET | BX | $55K |
MetroDeeds tracks every deed filed at NYC ACRIS — updated daily from the city's official records. Full acquisition history, sale prices, buyer and seller names, and same-day EDS alerts.
View Full Portfolio on MetroDeeds →