93-13 37 AVENUE
Owner of record
MetroDeeds aggregates NYC public records — ACRIS deed transfers, PLUTO ownership, HPD violations, DOB permits — into a single building intelligence surface.
Every deed, every violation, every operator on this BBL is available with a free MetroDeeds account.
Most recent deed
Activity timeline
Recent ACRIS documents
Building stats
DOF tax assessment history for 93-13 37 AVENUE
NYC Department of Finance publishes annual assessed value, market value, and exemption totals for every BBL. MetroDeeds tracks the full multi-year history from the 8y4t-faws dataset.
Sign in to see the NYC DOF assessment history →HPD violations
Recent HPD violation details
Nearby buildings on this block
Buildings on this same NYC tax block — recent transfer history.
| Address | Class | Size & Year | Last Sale Date | Last Sale Amount | Operator |
|---|---|---|---|---|---|
| 35-01 93 STREET | A5 | 1,636 sqft · built 1945 | Apr 15 | 🔓 Sign in to see | — |
| 93-06 35 AVENUE | C2 | 4,800 sqft · built 1924 | Aug 27 | 🔓 Sign in to see | — |
| 93-08 35 AVENUE | C2 | 4,800 sqft · built 1924 | Jan 17 | 🔓 Sign in to see | — |
| 35-06 94 STREET | C1 | 28,640 sqft · built 1939 | Feb 28 | 🔓 Sign in to see | — |
| 35-14 94 STREET | C1 | 21,040 sqft · built 1930 | Feb 28 | 🔓 Sign in to see | — |
| 35-20 94 STREET | C1 | 16,720 sqft · built 1930 | — | — | — |
| 35-24 94 STREET | C1 | 16,720 sqft · built 1930 | Dec 15 | 🔓 Sign in to see | — |
| 35-30 94 STREET | C1 | 16,720 sqft · built 1930 | Jul 22 | 🔓 Sign in to see | — |
| 35-34 94 STREET | C1 | 14,960 sqft · built 1930 | Nov 5 | 🔓 Sign in to see | — |
| 35-38 94 STREET | C1 | 14,960 sqft · built 1930 | Jul 18 | 🔓 Sign in to see | 🔓 Sign in to see |
| 35-42 94 STREET | C1 | 14,960 sqft · built 1930 | May 4 | 🔓 Sign in to see | — |
| 35-48 94 STREET | C1 | 12,760 sqft · built 1930 | May 25 | 🔓 Sign in to see | — |
| 35-52 94 STREET | C1 | 12,760 sqft · built 1930 | Sep 7 | 🔓 Sign in to see | — |
| 35-56 94 STREET | C1 | 12,760 sqft · built 1930 | May 4 | 🔓 Sign in to see | 🔓 Sign in to see |
| 35-57 93 STREET | B1 | 2,452 sqft · built 1920 | — | — | — |
| 35-53 93 STREET | B1 | 2,452 sqft · built 1920 | Jan 25 | 🔓 Sign in to see | — |
| 35-51 93 STREET | B1 | 2,488 sqft · built 1920 | May 18 | 🔓 Sign in to see | — |
| 35-49 93 STREET | B1 | 2,452 sqft · built 1920 | Jul 19 | 🔓 Sign in to see | — |
| 35-47 93 STREET | B1 | 2,452 sqft · built 1920 | Apr 10 | 🔓 Sign in to see | — |
Frequently asked questions about 93-13 37 AVENUE
Who owns 93-13 37 AVENUE?
Sign in to see the registered owner of record for 93-13 37 AVENUE. The owner is held under a single-purpose LLC. Free MetroDeeds accounts unlock the owner name plus full deed history; no credit card required.
When was 93-13 37 AVENUE last sold?
MetroDeeds shows no confirmed ACRIS deed transfer for 93-13 37 AVENUE in the last 5 years. An absence in the 5-year window typically means either the BBL has not transacted recently, or the most recent recorded document is not a DEED type (such as a refinance rather than a sale).
How many HPD violations does 93-13 37 AVENUE have?
No open HPD housing-maintenance code violations are on record for 93-13 37 AVENUE. The building is not registered with NYC HPD's landlord-registration system, which is typical for owner-occupied 1-2 family dwellings.
What is the assessed value of 93-13 37 AVENUE?
Sign in to see the assessed value for 93-13 37 AVENUE. MetroDeeds tracks multi-year tax assessment history and surfaces the most recent valuation alongside tax-class context.
What building class is 93-13 37 AVENUE and what does that mean?
93-13 37 AVENUE is NYC building class K1 — One-story store. A one-story store, typically with residential above. The building class determines the property's tax class and the regulatory regime that applies.