863 BROADWAY
Owner of record
MetroDeeds aggregates NYC public records — ACRIS deed transfers, PLUTO ownership, HPD violations, DOB permits — into a single building intelligence surface.
Every deed, every violation, every operator on this BBL is available with a free MetroDeeds account.
Most recent deed
Activity timeline
Building stats
DOF tax assessment history for 863 BROADWAY
NYC Department of Finance publishes annual assessed value, market value, and exemption totals for every BBL. MetroDeeds tracks the full multi-year history from the 8y4t-faws dataset.
Sign in to see the NYC DOF assessment history →HPD violations
Recent HPD violation details
Nearby buildings on this block
Buildings on this same NYC tax block — recent transfer history.
| Address | Class | Size & Year | Last Sale Date | Last Sale Amount | Operator |
|---|---|---|---|---|---|
| 97 5 AVENUE | D6 | 22,503 sqft · built 1898 | — | — | — |
| 101 5 AVENUE | O6 | 71,985 sqft · built 1909 | Feb 9 | 🔓 Sign in to see | — |
| 103 5 AVENUE | O6 | 24,881 sqft · built 1895 | Mar 31 | 🔓 Sign in to see | — |
| 3 EAST 17 STREET | K4 | 4,225 sqft · built 1904 | Nov 22 | 🔓 Sign in to see | — |
| 9 EAST 17 STREET | C4 | 6,988 sqft · built 1846 | — | — | — |
| 11 EAST 17 STREET | D7 | 18,403 sqft · built 1904 | Aug 25 | 🔓 Sign in to see | 🔓 Sign in to see |
| 13 EAST 17 STREET | D6 | 20,144 sqft · built 1901 | Mar 21 | 🔓 Sign in to see | 🔓 Sign in to see |
| 15 EAST 17 STREET | K4 | 10,343 sqft · built 1899 | Mar 21 | 🔓 Sign in to see | 🔓 Sign in to see |
| 19 EAST 17 STREET | K4 | 9,896 sqft · built 1882 | Nov 3 | 🔓 Sign in to see | — |
| 21 EAST 17 STREET | K4 | 10,529 sqft · built 1882 | Jul 31 | 🔓 Sign in to see | — |
| 23 EAST 17 STREET | K4 | 10,998 sqft · built 1903 | Jul 11 | 🔓 Sign in to see | 🔓 Sign in to see |
| 857 BROADWAY | O5 | 11,636 sqft · built 1847 | Apr 29 | 🔓 Sign in to see | — |
| 859 BROADWAY | S2 | 8,628 sqft · built 1841 | — | — | — |
| 861 BROADWAY | S3 | 6,000 sqft · built 1842 | Nov 24 | 🔓 Sign in to see | 🔓 Sign in to see |
| 864 BROADWAY | S3 | 4,608 sqft · built 1848 | — | — | — |
| 862 BROADWAY | S9 | 4,780 sqft · built 1847 | Aug 13 | 🔓 Sign in to see | — |
| 860 BROADWAY | O5 | 75,799 sqft · built 1884 | — | — | — |
| 31 EAST 17 STREET | K2 | 10,166 sqft · built 1938 | Sep 17 | 🔓 Sign in to see | — |
| 33 EAST 17 STREET | K4 | 120,822 sqft · built 1881 | Mar 18 | 🔓 Sign in to see | — |
| 200 PARK AVENUE SOUTH | O6 | 237,139 sqft · built 1908 | — | — | — |
Frequently asked questions about 863 BROADWAY
Who owns 863 BROADWAY?
Sign in to see the registered owner of record for 863 BROADWAY. The owner is held under a single-purpose LLC. Free MetroDeeds accounts unlock the owner name plus full deed history; no credit card required.
When was 863 BROADWAY last sold?
MetroDeeds shows no confirmed ACRIS deed transfer for 863 BROADWAY in the last 5 years. An absence in the 5-year window typically means either the BBL has not transacted recently, or the most recent recorded document is not a DEED type (such as a refinance rather than a sale).
How many HPD violations does 863 BROADWAY have?
No open HPD housing-maintenance code violations are on record for 863 BROADWAY. The building is not registered with NYC HPD's landlord-registration system, which is typical for owner-occupied 1-2 family dwellings.
What is the assessed value of 863 BROADWAY?
Sign in to see the assessed value for 863 BROADWAY. MetroDeeds tracks multi-year tax assessment history and surfaces the most recent valuation alongside tax-class context.
What building class is 863 BROADWAY and what does that mean?
863 BROADWAY is NYC building class S2 — Two-family + store. A two-family dwelling with one store unit. The building class determines the property's tax class and the regulatory regime that applies.