77 EAST 77 STREET
Owner of record
MetroDeeds aggregates NYC public records — ACRIS deed transfers, PLUTO ownership, HPD violations, DOB permits — into a single building intelligence surface.
Every deed, every violation, every operator on this BBL is available with a free MetroDeeds account.
Most recent deed
Activity timeline
Recent ACRIS documents
Building stats
DOF tax assessment history for 77 EAST 77 STREET
NYC Department of Finance publishes annual assessed value, market value, and exemption totals for every BBL. MetroDeeds tracks the full multi-year history from the 8y4t-faws dataset.
Sign in to see the NYC DOF assessment history →HPD violations
Recent HPD violation details
Building code violations
- DOBJan 3, 2017ACC1-(OTHER BLDGS TYPES) - ELEVATOR AFFIRMATION OF CORRECTION ELEVATORREQUIRED
Nearby buildings on this block
Buildings on this same NYC tax block — recent transfer history.
| Address | Class | Size & Year | Last Sale Date | Last Sale Amount | Operator |
|---|---|---|---|---|---|
| 962 5 AVENUE | D4 | 196,910 sqft · built 1928 | Mar 20 | 🔓 Sign in to see | — |
| 9 EAST 77 STREET | A4 | 7,240 sqft · built 1879 | — | — | — |
| 13 EAST 77 STREET | A4 | 5,478 sqft · built 1879 | Mar 22 | 🔓 Sign in to see | — |
| 15 EAST 77 STREET | A4 | 5,964 sqft · built 1878 | May 1 | 🔓 Sign in to see | — |
| 19 EAST 77 STREET | A4 | 5,666 sqft · built 1878 | Feb 15 | 🔓 Sign in to see | — |
| 992 MADISON AVENUE | H1 | 185,000 sqft · built 1926 | Mar 9 | 🔓 Sign in to see | — |
| 53 EAST 77 STREET | O2 | 12,534 sqft · built 1901 | Nov 1 | 🔓 Sign in to see | — |
| 57 EAST 77 STREET | C1 | 6,000 sqft · built 1877 | Sep 2 | 🔓 Sign in to see | — |
| 59 EAST 77 STREET | A4 | 5,720 sqft · built 1877 | Dec 22 | 🔓 Sign in to see | — |
| 61 EAST 77 STREET | D4 | 49,000 sqft · built 1916 | Sep 27 | 🔓 Sign in to see | — |
| 71 EAST 77 STREET | D4 | 48,894 sqft · built 1928 | Apr 28 | 🔓 Sign in to see | — |
| 75 EAST 77 STREET | A4 | 5,875 sqft · built 1898 | Apr 9 | 🔓 Sign in to see | — |
| 860 PARK AVENUE | D4 | 67,162 sqft · built 1925 | Dec 30 | 🔓 Sign in to see | 🔓 Sign in to see |
| 870 PARK AVENUE | A4 | 6,151 sqft · built 1898 | Jun 24 | 🔓 Sign in to see | — |
| 876 PARK AVENUE | D4 | 88,530 sqft · built 1917 | Jun 29 | 🔓 Sign in to see | 🔓 Sign in to see |
| 56 EAST 78 STREET | W8 | 48,796 sqft · built 1978 | — | — | — |
| 52 EAST 78 STREET | D4 | 28,080 sqft · built 1916 | Jul 28 | 🔓 Sign in to see | — |
| 50 EAST 78 STREET | D6 | 52,356 sqft · built 1936 | Sep 12 | 🔓 Sign in to see | — |
| 1000 MADISON AVENUE | S9 | 8,517 sqft · built 1870 | Mar 9 | 🔓 Sign in to see | — |
| 1002 MADISON AVENUE | K2 | 5,321 sqft · built 1930 | Oct 16 | 🔓 Sign in to see | — |
Frequently asked questions about 77 EAST 77 STREET
Who owns 77 EAST 77 STREET?
Sign in to MetroDeeds for ACRIS deed history on 77 EAST 77 STREET. This property is recorded as individual-owned; individual owner names are gated on the Scout+ tier ($49.99/mo) for privacy. Free accounts unlock owner names on LLC-owned buildings and the full deed history including dates and amounts.
When was 77 EAST 77 STREET last sold?
MetroDeeds shows no confirmed ACRIS deed transfer for 77 EAST 77 STREET in the last 5 years. An absence in the 5-year window typically means either the BBL has not transacted recently, or the most recent recorded document is not a DEED type (such as a refinance rather than a sale).
How many HPD violations does 77 EAST 77 STREET have?
No open HPD housing-maintenance code violations are on record for 77 EAST 77 STREET. The building is not registered with NYC HPD's landlord-registration system, which is typical for owner-occupied 1-2 family dwellings.
What is the assessed value of 77 EAST 77 STREET?
Sign in to see the assessed value for 77 EAST 77 STREET. MetroDeeds tracks multi-year tax assessment history and surfaces the most recent valuation alongside tax-class context.
What building class is 77 EAST 77 STREET and what does that mean?
77 EAST 77 STREET is NYC building class A5 — One-family attached. A single-family attached or semi-detached dwelling. The building class determines the property's tax class and the regulatory regime that applies.