69-54 MAIN STREET
Owner of record
MetroDeeds aggregates NYC public records — ACRIS deed transfers, PLUTO ownership, HPD violations, DOB permits — into a single building intelligence surface.
Every deed, every violation, every operator on this BBL is available with a free MetroDeeds account.
Most recent deed
Activity timeline
Building stats
DOF tax assessment history for 69-54 MAIN STREET
NYC Department of Finance publishes annual assessed value, market value, and exemption totals for every BBL. MetroDeeds tracks the full multi-year history from the 8y4t-faws dataset.
Sign in to see the NYC DOF assessment history →HPD violations
Recent HPD violation details
Building code violations
- ECBJul 24, 2025Construction
- ECBJul 24, 2025Construction
- ECBJan 3, 2022Construction
- 🔓 Sign in to see 2 more recent violations →
Nearby buildings on this block
Buildings on this same NYC tax block — recent transfer history.
| Address | Class | Size & Year | Last Sale Date | Last Sale Amount | Operator |
|---|---|---|---|---|---|
| 141-09 70 AVENUE | C0 | 2,736 sqft · built 1940 | Jun 1 | 🔓 Sign in to see | — |
| 141-07 70 AVENUE | B1 | 2,736 sqft · built 1940 | May 9 | 🔓 Sign in to see | — |
| 141-05 70 AVENUE | B1 | 2,536 sqft · built 1940 | Jul 31 | 🔓 Sign in to see | — |
| 141-03 70 AVENUE | B1 | 2,736 sqft · built 1940 | — | — | — |
| 141-02 JEWEL AVENUE | B1 | 2,336 sqft · built 1940 | — | — | — |
| 141-04 JEWEL AVENUE | B1 | 1,848 sqft · built 1940 | May 29 | 🔓 Sign in to see | — |
| 141-06 JEWEL AVENUE | B1 | 1,848 sqft · built 1940 | Aug 2 | 🔓 Sign in to see | — |
| 141-08 JEWEL AVENUE | B1 | 1,848 sqft · built 1940 | Oct 9 | 🔓 Sign in to see | — |
| 141-10 JEWEL AVENUE | S1 | 2,541 sqft · built 1940 | Sep 26 | 🔓 Sign in to see | — |
| 141-12 JEWEL AVENUE | B1 | 1,848 sqft · built 1940 | Nov 7 | 🔓 Sign in to see | — |
| 141-14 JEWEL AVENUE | B1 | 1,848 sqft · built 1940 | — | — | — |
| 141-16 JEWEL AVENUE | S1 | 1,848 sqft · built 1940 | Oct 28 | 🔓 Sign in to see | — |
| 141-20 JEWEL AVENUE | C0 | 2,440 sqft · built 1970 | Sep 7 | 🔓 Sign in to see | — |
| 141-22 JEWEL AVENUE | S2 | 3,600 sqft · built 1970 | — | — | — |
| 141-24 JEWEL AVENUE | K4 | 4,200 sqft · built 1970 | — | — | — |
| 141-27 70 AVENUE | B1 | 2,736 sqft · built 1940 | — | — | — |
| 141-25 70 AVENUE | S2 | 2,880 sqft · built 1940 | — | — | — |
| 141-23 70 AVENUE | B1 | 2,736 sqft · built 1940 | — | — | — |
| 141-21 70 AVENUE | B1 | 2,536 sqft · built 1940 | Aug 20 | 🔓 Sign in to see | — |
| 141-19 70 AVENUE | C0 | 2,736 sqft · built 1940 | — | — | — |
Frequently asked questions about 69-54 MAIN STREET
Who owns 69-54 MAIN STREET?
Sign in to see the registered owner of record for 69-54 MAIN STREET. The owner is held under a single-purpose LLC. Free MetroDeeds accounts unlock the owner name plus full deed history; no credit card required.
When was 69-54 MAIN STREET last sold?
MetroDeeds shows no confirmed ACRIS deed transfer for 69-54 MAIN STREET in the last 5 years. An absence in the 5-year window typically means either the BBL has not transacted recently, or the most recent recorded document is not a DEED type (such as a refinance rather than a sale).
How many HPD violations does 69-54 MAIN STREET have?
No open HPD housing-maintenance code violations are on record for 69-54 MAIN STREET. The building is not registered with NYC HPD's landlord-registration system, which is typical for owner-occupied 1-2 family dwellings.
What is the assessed value of 69-54 MAIN STREET?
Sign in to see the assessed value for 69-54 MAIN STREET. MetroDeeds tracks multi-year tax assessment history and surfaces the most recent valuation alongside tax-class context.
What building class is 69-54 MAIN STREET and what does that mean?
69-54 MAIN STREET is NYC building class K1 — One-story store. A one-story store, typically with residential above. The building class determines the property's tax class and the regulatory regime that applies.