57-50 CLOVERDALE BOULEVARD
Owner of record
MetroDeeds aggregates NYC public records — ACRIS deed transfers, PLUTO ownership, HPD violations, DOB permits — into a single building intelligence surface.
Every deed, every violation, every operator on this BBL is available with a free MetroDeeds account.
Most recent deed
Activity timeline
Recent ACRIS documents
Building stats
DOF tax assessment history for 57-50 CLOVERDALE BOULEVARD
NYC Department of Finance publishes annual assessed value, market value, and exemption totals for every BBL. MetroDeeds tracks the full multi-year history from the 8y4t-faws dataset.
Sign in to see the NYC DOF assessment history →HPD violations
Recent HPD violation details
Nearby buildings on this block
Buildings on this same NYC tax block — recent transfer history.
| Address | Class | Size & Year | Last Sale Date | Last Sale Amount | Operator |
|---|---|---|---|---|---|
| 57-33 226 STREET | B9 | 3,385 sqft · built 1965 | Apr 30 | 🔓 Sign in to see | — |
| 57-30 CLOVERDALE BOULEVARD | B2 | 2,160 sqft · built 1965 | Jan 19 | 🔓 Sign in to see | — |
| 57-32 CLOVERDALE BOULEVARD | B2 | 2,160 sqft · built 1965 | — | — | — |
| 57-36 CLOVERDALE BOULEVARD | B9 | 3,385 sqft · built 1965 | Jan 27 | 🔓 Sign in to see | — |
| 57-38 CLOVERDALE BOULEVARD | B9 | 3,385 sqft · built 1965 | Nov 22 | 🔓 Sign in to see | — |
| 57-42 CLOVERDALE BOULEVARD | B2 | 1,960 sqft · built 1965 | Jun 27 | 🔓 Sign in to see | — |
| 57-44 CLOVERDALE BOULEVARD | B2 | 2,160 sqft · built 1965 | Sep 20 | 🔓 Sign in to see | — |
| 57-48 CLOVERDALE BOULEVARD | B9 | 3,385 sqft · built 1965 | Jun 2 | 🔓 Sign in to see | — |
| 57-54 CLOVERDALE BOULEVARD | B2 | 1,960 sqft · built 1965 | Oct 10 | 🔓 Sign in to see | — |
| 57-56 CLOVERDALE BOULEVARD | B2 | 2,160 sqft · built 1965 | Sep 21 | 🔓 Sign in to see | — |
| 226-17 59 AVENUE | B9 | 3,385 sqft · built 1965 | Aug 8 | 🔓 Sign in to see | — |
| 226-15 59 AVENUE | B9 | 3,385 sqft · built 1965 | Feb 13 | 🔓 Sign in to see | — |
| 226-11 59 AVENUE | B9 | 3,385 sqft · built 1965 | — | — | — |
| 226-07 59 AVENUE | B9 | 3,385 sqft · built 1965 | Jun 22 | 🔓 Sign in to see | — |
| 226-03 59 AVENUE | B9 | 3,385 sqft · built 1965 | Jul 26 | 🔓 Sign in to see | — |
| 226-01 59 AVENUE | B9 | 3,385 sqft · built 1965 | — | — | — |
| 57-53 226 STREET | B9 | 3,385 sqft · built 1965 | Apr 19 | 🔓 Sign in to see | — |
| 57-51 226 STREET | B9 | 3,385 sqft · built 1965 | Nov 7 | 🔓 Sign in to see | — |
| 57-47 226 STREET | B9 | 3,385 sqft · built 1965 | Aug 3 | 🔓 Sign in to see | — |
| 57-45 226 STREET | B9 | 3,385 sqft · built 1965 | Mar 22 | 🔓 Sign in to see | — |
Frequently asked questions about 57-50 CLOVERDALE BOULEVARD
Who owns 57-50 CLOVERDALE BOULEVARD?
Sign in to MetroDeeds for ACRIS deed history on 57-50 CLOVERDALE BOULEVARD. This property is recorded as individual-owned; individual owner names are gated on the Scout+ tier ($49.99/mo) for privacy. Free accounts unlock owner names on LLC-owned buildings and the full deed history including dates and amounts.
When was 57-50 CLOVERDALE BOULEVARD last sold?
MetroDeeds shows no confirmed ACRIS deed transfer for 57-50 CLOVERDALE BOULEVARD in the last 5 years. An absence in the 5-year window typically means either the BBL has not transacted recently, or the most recent recorded document is not a DEED type (such as a refinance rather than a sale).
How many HPD violations does 57-50 CLOVERDALE BOULEVARD have?
No open HPD housing-maintenance code violations are on record for 57-50 CLOVERDALE BOULEVARD. The building is not registered with NYC HPD's landlord-registration system, which is typical for owner-occupied 1-2 family dwellings.
What is the assessed value of 57-50 CLOVERDALE BOULEVARD?
Sign in to see the assessed value for 57-50 CLOVERDALE BOULEVARD. MetroDeeds tracks multi-year tax assessment history and surfaces the most recent valuation alongside tax-class context.
What building class is 57-50 CLOVERDALE BOULEVARD and what does that mean?
57-50 CLOVERDALE BOULEVARD is NYC building class B9 — Two-family misc. Miscellaneous two-family dwelling. The building class determines the property's tax class and the regulatory regime that applies.