47 WOOSTER STREET
Owner of record
MetroDeeds aggregates NYC public records — ACRIS deed transfers, PLUTO ownership, HPD violations, DOB permits — into a single building intelligence surface.
Every deed, every violation, every operator on this BBL is available with a free MetroDeeds account.
Most recent deed
Activity timeline
Building stats
DOF tax assessment history for 47 WOOSTER STREET
NYC Department of Finance publishes annual assessed value, market value, and exemption totals for every BBL. MetroDeeds tracks the full multi-year history from the 8y4t-faws dataset.
Sign in to see the NYC DOF assessment history →HPD violations
Recent HPD violation details
Nearby buildings on this block
Buildings on this same NYC tax block — recent transfer history.
| Address | Class | Size & Year | Last Sale Date | Last Sale Amount | Operator |
|---|---|---|---|---|---|
| 337 WEST BROADWAY | K2 | 4,825 sqft · built 1886 | Jan 31 | 🔓 Sign in to see | — |
| 341 WEST BROADWAY | K2 | 2,510 sqft · built 1930 | Jan 9 | 🔓 Sign in to see | — |
| 343 WEST BROADWAY | K2 | 2,900 sqft · built 1930 | — | — | — |
| 345 WEST BROADWAY | D0 | 15,734 sqft · built 1895 | — | — | — |
| 349 WEST BROADWAY | C6 | 13,758 sqft · built 1900 | Nov 14 | 🔓 Sign in to see | — |
| 355 WEST BROADWAY | O5 | 6,690 sqft · built 1880 | Nov 14 | 🔓 Sign in to see | — |
| 357 WEST BROADWAY | K2 | 3,360 sqft · built 1830 | Jun 27 | 🔓 Sign in to see | — |
| 499 BROOME STREET | K4 | 4,101 sqft · built 1900 | — | — | — |
| 497 BROOME STREET | O5 | 5,000 sqft · built 1825 | Feb 23 | 🔓 Sign in to see | — |
| 495 BROOME STREET | S5 | 17,546 sqft · built 1896 | — | — | — |
| 489 BROOME STREET | C7 | 25,211 sqft · built 1874 | — | — | — |
| 55 WOOSTER STREET | S2 | 4,014 sqft · built 1872 | — | — | — |
| 53 WOOSTER STREET | S1 | 3,096 sqft · built 1825 | Oct 3 | 🔓 Sign in to see | — |
| 51 WOOSTER STREET | O5 | 4,000 sqft · built 1900 | — | — | — |
| 41 WOOSTER STREET | O5 | 18,500 sqft · built 1900 | Dec 23 | 🔓 Sign in to see | — |
| 64 GRAND STREET | D0 | 49,000 sqft · built 1880 | Nov 25 | 🔓 Sign in to see | — |
| 62 GRAND STREET | O9 | 16,000 sqft · built 1896 | Jun 26 | 🔓 Sign in to see | — |
| 40 WOOSTER STREET | O5 | 14,125 sqft · built 1896 | Sep 28 | 🔓 Sign in to see | — |
| 469 BROOME STREET | D0 | 34,944 sqft · built 1872 | May 31 | 🔓 Sign in to see | — |
Frequently asked questions about 47 WOOSTER STREET
Who owns 47 WOOSTER STREET?
Sign in to see the registered owner of record for 47 WOOSTER STREET. The owner is held under a single-purpose LLC. Free MetroDeeds accounts unlock the owner name plus full deed history; no credit card required.
When was 47 WOOSTER STREET last sold?
MetroDeeds shows no confirmed ACRIS deed transfer for 47 WOOSTER STREET in the last 5 years. An absence in the 5-year window typically means either the BBL has not transacted recently, or the most recent recorded document is not a DEED type (such as a refinance rather than a sale).
How many HPD violations does 47 WOOSTER STREET have?
No open HPD housing-maintenance code violations are on record for 47 WOOSTER STREET. The building is not registered with NYC HPD's landlord-registration system, which is typical for owner-occupied 1-2 family dwellings.
What is the assessed value of 47 WOOSTER STREET?
Sign in to see the assessed value for 47 WOOSTER STREET. MetroDeeds tracks multi-year tax assessment history and surfaces the most recent valuation alongside tax-class context.
What building class is 47 WOOSTER STREET and what does that mean?
47 WOOSTER STREET is NYC building class K1 — One-story store. A one-story store, typically with residential above. The building class determines the property's tax class and the regulatory regime that applies.