This operator meets both criteria of the Double Offender designation: named to the Public Advocate's Worst Landlord list and in the top 10% of eviction rates citywide.
This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
SAM KLEIN ranks #20 on the NYC Public Advocate's 2025 Worst Landlord Watchlist, published January 21, 2026. SAM KLEIN's portfolio of 64 NYC residential buildings has 24,632 open HPD violations as tracked by MetroDeeds, with 6,914 Class C (immediately hazardous) and 12,764 Class B (hazardous). MetroDeeds tracks active shell-cluster registration patterns across this portfolio's NY DOS filings — beyond what the Public Advocate's annual list captures. See the methodology page for scoring details.
82 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 805 FAIRMOUNT PLACE | BX | 35 | 1931 | $721K | 3,220 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 413 EAST 98 STREET | BK | 36 | 1930 | $1.9M | 1,490 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 694 ROCKAWAY AVENUE | BK | 23 | 1930 | $622K | 1,416 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 WEST 140 STREET | MN | 1 | 1924 | $1.9M | 977 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1546 SELWYN AVENUE | BX | 69 | 1927 | $1.4M | 930 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2036 CRUGER AVENUE | BX | 43 | 1937 | $1.1M | 894 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 ST NICHOLAS PLACE | MN | 30 | 1904 | $1.3M | 879 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612 WEST 189 STREET | MN | 20 | 1917 | $411K | 762 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 562 MORRIS AVENUE | BX | 22 | 1910 | $922K | 701 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215 WEST 145 STREET | MN | 60 | 1920 | $2.1M | 668 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 785 DEKALB AVENUE | D1 | 2015 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1546 SELWYN AVENUE | D1 | 1927 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1261 49 STREET | C1 | 1926 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2036 CRUGER AVENUE | D1 | 1937 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 WEST 140 STREET | N2 | 1924 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | 1315 50 STREET | $1.1M | DIME COMMUNITY BANK; THE DIME SAVINGS BANK OF WILLIAMSBURGH | AGMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 28, 2026 | 1315 50 STREET | $51K | DIME COMMUNITY BANK; THE DIME SAVINGS BANK OF WILLIAMSBURGH | MTGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 23, 2026 | 81-02 91 AVENUE | Not disclosed | PEREZ TRUST, DATED APRIL 23, 2026; PEREZ, TRUSTEE, MIGDALIA; PEREZ, TRUSTEE, WILLIAM | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT IN THIS BUILDING — DISTANCES SHOWN BELOW — NOT IN SAM KLEIN'S PORTFOLIO
3,184 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 2004 DAVIDSON AVENUE | 2028630011 | 12 |
| 215 WEST 145 STREET | 1020310020 | 10 |
| 150 WEST 140 STREET | 1020080057 | 7 |
| 49 TAPSCOTT STREET | 3035110012 | 7 |
| 413 EAST 98 STREET | 3036070008 | 7 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 254 |
| Heat and Hot Water | 167 |
| Access Warrant - Non-Lead | 74 |
| False Certification Non-Lead | 23 |
| Access Warrant - lead | 20 |
| Comprehensive | 19 |
| Tenant Action/Harrassment | 16 |
| Comp Supplemental Cases | 9 |
| Lead False Certification | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 25, 2026 | PENDING | 2028700050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 19, 2026 | PENDING | 3036070008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Jan 29, 2026 | PENDING | 1021280057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Dec 17, 2025 | CLOSED | 2028700035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Dec 8, 2025 | PENDING | 1021680043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 150 WEST 140 STREET | 1020080057 | 112 |
| 413 EAST 98 STREET | 3036070008 | 58 |
| 2021 DAVIDSON AVENUE | 2028700035 | 53 |
| 111 AUDUBON AVENUE | 1021280029 | 50 |
| 2056 HONEYWELL AVENUE | 2031220031 | 45 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1790 PROSPECT AVENUE | Alteration CO | Mar 31, 2026 | Plan Examiner Review | +5 | Nikolai Katz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 386 EAST 184 STREET | Alteration CO | Feb 23, 2026 | Objections | +4 | ARIEL GOLSHAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 386 EAST 184 STREET | Alteration CO | Jan 21, 2026 | Approved | +4 | PRAMODRAY SHAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1790 PROSPECT AVENUE | Alteration CO | Dec 17, 2025 | Permit Entire | +5 | PRAMODRAY SHAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 413 EAST 98 STREET | Alteration CO | Dec 9, 2025 | Objections | — | LEWIS GARFINKEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 575 EAST 140 STREET | 2025530002 | 81 |
| 680 BECK STREET | 2026840062 | 65 |
| 2021 DAVIDSON AVENUE | 2028700035 | 54 |
| 1985 DAVIDSON AVENUE | 2028700050 | 54 |
| 2007 DAVIDSON AVENUE | 2028700040 | 48 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 2012 DAVIDSON AVENUE | 2028630013 | 4 |
| 2016 DAVIDSON AVENUE | 2028630014 | 3 |
| 2020 DAVIDSON AVENUE | 2028630015 | 1 |
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 82 NYC residential buildings registered to SAM KLEIN in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
3,184 open HPD housing-maintenance violations as of June 8, 2026: 1,027 Class C (immediately hazardous), 1,655 Class B (hazardous), and 502 Class A (non-hazardous).
Yes. SAM KLEIN appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 253 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on February 17, 2026 for 764 EAST 234 STREET.
SAM KLEIN ranks #20 on the NYC Public Advocate's 2025 Worst Landlord Watchlist (published January 21, 2026). The watchlist is the Public Advocate's annual designation of NYC residential property owners with sustained patterns of HPD housing-maintenance violations across their portfolios. Inclusion is determined by the Public Advocate's office using HPD violation counts, building-condition data, and tenant complaints; MetroDeeds does not curate or score the watchlist.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.