This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
ELI MAOR is associated with a portfolio of 63 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning the Bronx, Brooklyn, and Queens. NYC public records show 416 open HPD housing-maintenance code violations across these buildings, including 61 Class C (immediately hazardous, the most serious classification) and 246 Class B (hazardous) — yielding a distress score of 71 on the MetroDeeds Landlord Ripoff Watch (top quartile of NYC operators tracked). MetroDeeds flags this portfolio for serial-evictor designation (top 5% of NYC operators by eviction execution rate), AEP (Alternative Enforcement Program) enrollment, and shell-cluster registration (LLCs registered to a common agent address). The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 8, 2025 for 107-33 111 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
63 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 PLEASANT PLACE | BK | 3 | 1910 | $56K | 119 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 947 CRESCENT STREET | BK | 4 | 1930 | $197K | 116 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319 NOSTRAND AVENUE | BK | 4 | 1931 | $527K | 112 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1014 GLENMORE AVENUE | BK | 5 | 1930 | $175K | 73 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 WYONA STREET | BK | 2 | 1935 | $50K | 68 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 NEW JERSEY AVENUE | BK | 3 | 1910 | $49K | 53 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 946 REV JAMES POLITE AVENUE | BX | 3 | 2006 | $62K | 50 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1637 ST MARKS AVENUE | BK | 8 | 1910 | $403K | 45 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 SOMERS STREET | BK | 2 | 1899 | $38K | 38 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 569 NOSTRAND AVENUE | BK | 5 | 1910 | $388K | 35 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units |
|---|---|---|---|
| 1637 ST MARKS AVENUE | C1 | 1910 | 8 |
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 1026 MADISON STREET | Not disclosed | TRUST 2006-NC1 MORTGAGE PASS-THROUGH CERTIFICATES; MORGAN STANLEY ABS CAPITAL I INC; DEUTSCHE BANK NATIONAL TRUST COMPANY | SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 4, 2026 | 4121840038 | $740K | ALAM, SHARON; HASAN MIR, SHAYELA | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 20, 2026 | 183-19 145 AVENUE | $759K | Moina-gaguancela, Jellce Yasira; Tacuri Pintado, Santiago R; Gaguancela Aucancela, Michael Jonathan | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
416 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 220-02 133 AVENUE | 4129590031 | 3 |
| 24 ROOSEVELT PLACE | 3015620037 | 1 |
| 947 CRESCENT STREET | 3045290039 | 1 |
| 133-12 LINDEN BOULEVARD | 4116590006 | 1 |
| 183-19 145 AVENUE | 4133260001 | 1 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Heat and Hot Water | 15 |
| Tenant Action | 13 |
| Access Warrant - Non-Lead | 5 |
| Comprehensive | 3 |
| Tenant Action/Harrassment | 3 |
| Comp Supplemental Cases | 2 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Feb 20, 2025 | PENDING | 3034100059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action/Harrassment | Sep 20, 2019 | CLOSED | 4109070047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - Non-Lead | Mar 26, 2018 | CLOSED | 3038260018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 7, 2018 | CLOSED | 3038260018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Jan 26, 2018 | CLOSED | 3014540065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 787 LIBERTY AVENUE | 3039730057 | 6 |
| 4108880048 | 4108880048 | 6 |
| 9 PLEASANT PLACE | 3015690014 | 1 |
| 116-01 SUTTER AVENUE | 4117090009 | 1 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4122250065 | Alteration | Apr 8, 2025 | Objections | — | ASHOKE CHAKRABORTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4122250065 | Alteration | Feb 14, 2025 | Permit Entire | — | ASHOKE CHAKRABORTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4129010342 | Alteration | May 30, 2024 | LOC Issued | — | TOM PETERSEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4122250065 | Alteration | Apr 10, 2024 | Permit Entire | — | ROBERT MASONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4125160100 | Alteration | Mar 28, 2024 | LOC Issued | — | TOM PETERSEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 787 LIBERTY AVENUE | 3039730057 | 30 |
| 187-06 HILLSIDE AVENUE | 4099350030 | 8 |
| 1637 ST MARKS AVENUE | 3014540065 | 6 |
| 9 PLEASANT PLACE | 3015690014 | 5 |
| 569 NOSTRAND AVENUE | 3012010076 | 3 |
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 63 NYC residential buildings registered to ELI MAOR in the NYC HPD landlord registry, spanning the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
416 open HPD housing-maintenance violations as of June 9, 2026: 61 Class C (immediately hazardous), 246 Class B (hazardous), and 109 Class A (non-hazardous).
No. ELI MAOR does not appear on the NYC Public Advocate's most recent Worst Landlord watchlist.
MetroDeeds tracks 31 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. The execution rate per residential unit places the portfolio in the top 5% of NYC operators (serial-evictor designation triggered).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on July 8, 2025 for 107-33 111 STREET.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.