This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
EFSTATHIOS VALIOTIS is associated with a portfolio of 176 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, Brooklyn, and Queens. NYC public records show 1,385 open HPD housing-maintenance code violations across these buildings, including 452 Class C (immediately hazardous, the most serious classification) and 710 Class B (hazardous) — yielding a distress score of 58 on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for vacate-order history, AEP (Alternative Enforcement Program) enrollment, and HPD Tenant Harassment Prevention Task Force (Speculation Watch) listing. The operator is named on the NYC Public Advocate's most recent Worst Landlord watchlist. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on August 3, 2020 for 160 WEST 144 STREET. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
176 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1634 ST NICHOLAS AVENUE | MN | 31 | 1917 | $1.0M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100 AMSTERDAM AVENUE | MN | 16 | 1905 | $585K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2102 AMSTERDAM AVENUE | MN | 16 | 1898 | $615K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 THAYER STREET | MN | 88 | 1920 | $1.8M | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 AUDUBON AVENUE | MN | 22 | 1906 | $541K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 WEST 143 STREET | MN | 17 | 1920 | $271K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1627 AMSTERDAM AVENUE | MN | 22 | 1896 | $999K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 WEST 161 STREET | MN | 25 | 1920 | $761K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 WEST 143 STREET | MN | 24 | 1920 | $417K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 615 WEST 152 STREET | MN | 20 | 1928 | $426K | 0 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107-10 SHORE FRONT PARKWAY | D3 | 1963 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106-10 SHORE FRONT PARKWAY | D3 | 1966 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106-20 SHORE FRONT PARKWAY | D3 | 1963 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 PROSPECT PLACE | D5 | 1930 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 880 BERGEN STREET | D9 | 2005 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2025 | 35-28 153 STREET | $11.5M | 35-28/30 REALTY LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 17, 2025 | 87-85 123 STREET | Not disclosed | FORTUNA, TRUSTEE, WENDY R; EUGENIA CARRASCO IRREVOCABLE TRUST | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 24, 2025 | 87-83 123 STREET | Not disclosed | FORTUNA, TRUSTEE, WENDY R; THE EUGENIA CARRASCO IRREVOCABLE LIVING TRUST | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT IN THIS BUILDING — DISTANCES SHOWN BELOW — NOT IN EFSTATHIOS VALIOTIS'S PORTFOLIO
1,385 TOTAL OPEN HPD VIOLATIONS
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 220 HIGHLAND BOULEVARD | 3038860005 | 12 |
| 4455 BROADWAY | 1021800507 | 8 |
| 3607 BROADWAY | 1020950033 | 7 |
| 106-10 SHORE FRONT PARKWAY | 4161770055 | 7 |
| 520 WEST 163 STREET | 1021220153 | 6 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 625 |
| Access Warrant - Non-Lead | 218 |
| Heat and Hot Water | 209 |
| Access Warrant - lead | 80 |
| False Certification Non-Lead | 69 |
| Comprehensive | 63 |
| Tenant Action/Harrassment | 41 |
| Comp Supplemental Cases | 31 |
| 7A | 2 |
| Lead False Certification | 2 |
| Heat Supplemental Cases | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenant Action | Mar 20, 2026 | PENDING | 4108210018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 11, 2026 | PENDING | 1021720041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 11, 2026 | PENDING | 1021800157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Warrant - lead | Mar 10, 2026 | PENDING | 3086850076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 9, 2026 | PENDING | 4052630026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 EAST 19 STREET | Alteration | Mar 12, 2026 | Approved | — | mike polychroniades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 HIGHLAND BOULEVARD | Alteration | Jan 30, 2026 | Approved | — | COLLEEN CONNOLLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1627 AMSTERDAM AVENUE | Alteration | Jan 29, 2026 | Permit Entire | — | MICHAEL ZEVGOLIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1619 AMSTERDAM AVENUE | Alteration | Jan 29, 2026 | Permit Entire | — | MICHAEL ZEVGOLIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 BRIGHTON 15 STREET | Alteration | Jan 28, 2026 | Plan Examiner Review | — | mike polychroniades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 713 CLASSON AVENUE | 3011560001 | 177 |
| 629 WEST 173 STREET | 1021420130 | 110 |
| 1627 AMSTERDAM AVENUE | 1020570056 | 101 |
| 209 UNDERHILL AVENUE | 3011730001 | 83 |
| 232 TAAFFE PLACE | 3019240036 | 79 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 3851 BROADWAY | 1021370014 | 64 |
| 646 WEST 160 STREET | 1021360045 | 21 |
| 4 SOUTH PINEHURST AVENUE | 1021390517 | 16 |
| 1606 AMSTERDAM AVENUE | 1020710029 | 15 |
| 615 WEST 152 STREET | 1020990022 | 13 |
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 176 NYC residential buildings registered to EFSTATHIOS VALIOTIS in the NYC HPD landlord registry, spanning Manhattan, the Bronx, Brooklyn, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
1,385 open HPD housing-maintenance violations as of June 9, 2026: 452 Class C (immediately hazardous), 710 Class B (hazardous), and 223 Class A (non-hazardous).
Yes. EFSTATHIOS VALIOTIS appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 429 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. This is below the high-eviction-rate threshold (top 10% citywide).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on August 3, 2020 for 160 WEST 144 STREET.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.