This operator has buildings under HPD's Alternative Enforcement Program (AEP) — a citywide list of the most distressed properties with persistent hazardous conditions. AEP buildings are subject to emergency repairs, fee assessments, and possible receivership if violations remain unaddressed.
ANGELA GAZIVODA is associated with a portfolio of 87 NYC residential buildings registered through the NYC Department of Housing Preservation and Development's landlord-registration system, spanning Manhattan, the Bronx, and Queens. NYC public records show 834 open HPD housing-maintenance code violations across these buildings, including 288 Class C (immediately hazardous, the most serious classification) and 433 Class B (hazardous) — placing this portfolio at distress score 98, the maximum on the MetroDeeds Landlord Ripoff Watch. MetroDeeds flags this portfolio for serial-evictor designation (top 5% of NYC operators by eviction execution rate), vacate-order history, and AEP (Alternative Enforcement Program) enrollment. The operator is named on the NYC Public Advocate's most recent Worst Landlord watchlist. The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on April 24, 2025 for 3551 DEKALB AVENUE. All data sourced from NYC HPD violation feeds, ACRIS deed records via the NYC Department of Finance, and the NYC Public Advocate's annual Worst Landlord watchlist. See the methodology page for scoring details.
87 PROPERTIES REGISTERED UNDER THIS OPERATOR WITH NYC HPD
| Address | Borough | Units | Built | Assessed | Open Violations | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 WEST 151 STREET | MN | 120 | 1929 | $2.5M | 2,076 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 NEREID AVENUE | BX | 99 | 1931 | $2.0M | 1,917 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3800 CARPENTER AVENUE | BX | 54 | 1937 | $1.5M | 1,629 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2280 LORING PLACE NORTH | BX | 61 | 1937 | $924K | 1,596 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 EAST 178 STREET | BX | 36 | 1937 | $649K | 1,494 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2414 BELMONT AVENUE | BX | 32 | 1931 | $862K | 1,481 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 WEST 182 STREET | BX | 65 | 1936 | $1.0M | 1,380 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 985 ANDERSON AVENUE | BX | 50 | 1931 | $833K | 1,344 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 685 EAST 225 STREET | BX | 47 | 1931 | $1.0M | 1,339 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2078 MORRIS AVENUE | BX | 72 | 1926 | $986K | 1,298 | View building (Scout+) → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Class | Year Built | RS Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 WEST 151 STREET | D1 | 1929 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 NEREID AVENUE | D6 | 1931 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 955 SHERIDAN AVENUE | D1 | 1948 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2435 CRESTON AVENUE | D1 | 1927 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2200 CRESTON AVENUE | D1 | 1928 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAST 5 DEEDS RECORDED AT ACRIS FOR PROPERTIES ASSOCIATED WITH THIS OPERATOR
| Date | Address | Price Paid | Seller | Doc Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2025 | 3209 DECATUR AVENUE | $5.3M | 3209 DECATUR REALTY LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 29, 2025 | 2965 EAST 196 STREET | $4.5M | 2965 E 196 REALTY LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 19, 2025 | 1665 MORRIS AVENUE | $3.2M | 1665 MORRIS REALTY LLC | DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOT IN THIS BUILDING — DISTANCES SHOWN BELOW — NOT IN ANGELA GAZIVODA'S PORTFOLIO
834 TOTAL OPEN HPD VIOLATIONS
ALL HPD-ROUTED 311 COMPLAINTS ACROSS THIS PORTFOLIO
NYC MARSHAL EXECUTED EVICTIONS FROM OPEN DATA · RESIDENTIAL UNITS
| Address | BBL | Evictions (3yr) |
|---|---|---|
| 955 SHERIDAN AVENUE | 2024610074 | 9 |
| 3800 CARPENTER AVENUE | 2046540001 | 7 |
| 1265 MORRISON AVENUE | 2037770040 | 5 |
| 2406 LORILLARD PLACE | 2030560001 | 4 |
| 2526 VALENTINE AVENUE | 2031540065 | 4 |
NYC HPD HOUSING LITIGATION DIVISION · DATASET r8na-hjbv
| Case Type | Count |
|---|---|
| Tenant Action | 471 |
| Heat and Hot Water | 222 |
| Access Warrant - Non-Lead | 136 |
| False Certification Non-Lead | 63 |
| Access Warrant - lead | 57 |
| Tenant Action/Harrassment | 53 |
| Comprehensive | 41 |
| Comp Supplemental Cases | 9 |
| Lead False Certification | 5 |
| Heat Supplemental Cases | 2 |
| 7A | 1 |
| Case Type | Filed | Status | BBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat and Hot Water | Mar 25, 2026 | PENDING | 2031690009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 24, 2026 | PENDING | 2031860032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 23, 2026 | PENDING | 2031700015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant Action | Mar 18, 2026 | PENDING | 2031690009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat and Hot Water | Mar 16, 2026 | PENDING | 2031700032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPD-ROUTED 311 COMPLAINTS FILED AGAINST PROPERTIES IN THIS PORTFOLIO
| Address | BBL | Heat Complaints (12mo) |
|---|---|---|
| 4385 VIREO AVENUE | 2033930044 | 105 |
| 3551 DEKALB AVENUE | 2033280039 | 104 |
| 955 SHERIDAN AVENUE | 2024610074 | 55 |
| 1006 GERARD AVENUE | 2024770001 | 54 |
| 1145 MORRISON AVENUE | 2037440024 | 47 |
DOB NOW: BUILD JOB APPLICATION FILINGS · DATASET w9ak-ipjd · 2016–PRESENT
| Address | Job Type | Filed | Status | Units Δ | Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4026 CARPENTER AVENUE | Alteration | Mar 20, 2026 | Chief Plan Examiner/ Assistant Chief Plan Examiner Review | — | QAZI RAZZAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2229 CRESTON AVENUE | Alteration | Feb 3, 2026 | Approved | — | SEGUNDO ANGAMARCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3929 CARPENTER AVENUE | Alteration | Jan 20, 2026 | Approved | — | QAZI RAZZAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 985 ANDERSON AVENUE | Alteration | Dec 21, 2025 | Permit Entire | — | MD MOSTAFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635 EAST 228 STREET | Alteration | Nov 4, 2025 | Permit Entire | — | SEGUNDO ANGAMARCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYC DEPARTMENT OF BUILDINGS VIOLATIONS ACROSS THIS PORTFOLIO
| Address | BBL | Violations |
|---|---|---|
| 3551 DEKALB AVENUE | 2033280039 | 71 |
| 2121 PAULDING AVENUE | 2043250021 | 70 |
| 660 NEREID AVENUE | 2050410026 | 62 |
| 3800 CARPENTER AVENUE | 2046540001 | 53 |
| 208 WEST 151 STREET | 1020360038 | 49 |
HPD LEAD PAINT VIOLATIONS ACROSS THIS PORTFOLIO · DATASET au8t-hgv2
| Address | BBL | Violations |
|---|---|---|
| 806 WESTCHESTER AVENUE | 2026760045 | 14 |
| 1491 WESTCHESTER AVENUE | 2037710004 | 7 |
| 1133 MORRISON AVENUE | 2037440029 | 5 |
| 2330 CROTONA AVENUE | 2031020015 | 5 |
| 985 ANDERSON AVENUE | 2025070024 | 4 |
REGISTERED AGENT ADDRESS FLAGS THIS OPERATOR AS A POTENTIAL SHELL CLUSTER
Landlord Ripoff Watch surfaces the public-record signals. Below: the layered intelligence MetroDeeds operators use to act on them.
MetroDeeds tracks 87 NYC residential buildings registered to ANGELA GAZIVODA in the NYC HPD landlord registry, spanning Manhattan, the Bronx, and Queens. The property count is recomputed nightly from HPD's published landlord-registration data.
834 open HPD housing-maintenance violations as of June 8, 2026: 288 Class C (immediately hazardous), 433 Class B (hazardous), and 113 Class A (non-hazardous).
Yes. ANGELA GAZIVODA appears on the NYC Public Advocate's most recent Worst Landlord watchlist. The watchlist is published annually based on tenant complaints, HPD violations, and housing court cases.
MetroDeeds tracks 322 eviction marshal executions tied to this portfolio in NYC Office of Court Administration records. The execution rate per residential unit places the portfolio in the top 5% of NYC operators (serial-evictor designation triggered).
The most recent confirmed deed transfer to this portfolio was recorded by NYC ACRIS on April 24, 2025 for 3551 DEKALB AVENUE.
On-the-ground signal from tenants, attorneys, journalists, and other people who actually know this landlord. Posts go through a 24-hour first-post review before becoming public.