419 DEAN STREET
Owner of record
MetroDeeds aggregates NYC public records — ACRIS deed transfers, PLUTO ownership, HPD violations, DOB permits — into a single building intelligence surface.
Every deed, every violation, every operator on this BBL is available with a free MetroDeeds account.
Most recent deed
Activity timeline
Building stats
DOF tax assessment history for 419 DEAN STREET
NYC Department of Finance publishes annual assessed value, market value, and exemption totals for every BBL. MetroDeeds tracks the full multi-year history from the 8y4t-faws dataset.
Sign in to see the NYC DOF assessment history →HPD violations
Recent HPD violation details
Building code violations
- ECBMay 11, 2026Construction
- ECBJun 10, 2025Construction
Nearby buildings on this block
Buildings on this same NYC tax block — recent transfer history.
| Address | Class | Size & Year | Last Sale Date | Last Sale Amount | Operator |
|---|---|---|---|---|---|
| 35 4 AVENUE | D6 | 157,550 sqft · built 2022 | May 28 | 🔓 Sign in to see | — |
| 25 4 AVENUE | P8 | 12,000 sqft · built 1931 | — | — | — |
| 564 PACIFIC STREET | D1 | 35,700 sqft · built 1920 | Dec 28 | 🔓 Sign in to see | 🔓 Sign in to see |
| 572 PACIFIC STREET | C3 | 3,692 sqft · built 1920 | May 7 | 🔓 Sign in to see | — |
| 574 PACIFIC STREET | B3 | 3,200 sqft · built 1910 | Feb 23 | 🔓 Sign in to see | — |
| 576 PACIFIC STREET | B3 | 2,800 sqft · built 1910 | Nov 13 | 🔓 Sign in to see | — |
| 578 PACIFIC STREET | B3 | 4,000 sqft · built 2005 | Sep 29 | 🔓 Sign in to see | — |
| 580 PACIFIC STREET | C0 | 3,200 sqft · built 1910 | — | — | — |
| 590 PACIFIC STREET | C3 | 2,160 sqft · built 1920 | Nov 18 | 🔓 Sign in to see | — |
| 592 PACIFIC STREET | O8 | 12,788 sqft · built 1931 | Apr 3 | 🔓 Sign in to see | — |
| 598 PACIFIC STREET | B9 | 2,664 sqft · built 1899 | Jun 22 | 🔓 Sign in to see | — |
| 600 PACIFIC STREET | B9 | 2,664 sqft · built 1899 | Dec 1 | 🔓 Sign in to see | — |
| 602 PACIFIC STREET | S2 | 2,664 sqft · built 1899 | Aug 20 | 🔓 Sign in to see | — |
| 604 PACIFIC STREET | O5 | 21,853 sqft · built 1931 | Sep 20 | 🔓 Sign in to see | — |
| 162 FLATBUSH AVENUE | K1 | 14,687 sqft · built 1921 | Aug 16 | 🔓 Sign in to see | — |
| 178 FLATBUSH AVENUE | K2 | 25,747 sqft · built 2019 | — | — | — |
| 433 DEAN STREET | C1 | 11,800 sqft · built 1920 | Dec 4 | 🔓 Sign in to see | 🔓 Sign in to see |
| 427 DEAN STREET | C1 | 16,200 sqft · built 1920 | Oct 20 | 🔓 Sign in to see | 🔓 Sign in to see |
| 425 DEAN STREET | B1 | 3,000 sqft · built 1910 | Nov 19 | 🔓 Sign in to see | — |
| 423 DEAN STREET | V0 | — | Oct 16 | 🔓 Sign in to see | — |
Frequently asked questions about 419 DEAN STREET
Who owns 419 DEAN STREET?
Sign in to see the registered owner of record for 419 DEAN STREET. The owner is held under a single-purpose LLC. Free MetroDeeds accounts unlock the owner name plus full deed history; no credit card required.
When was 419 DEAN STREET last sold?
MetroDeeds shows no confirmed ACRIS deed transfer for 419 DEAN STREET in the last 5 years. An absence in the 5-year window typically means either the BBL has not transacted recently, or the most recent recorded document is not a DEED type (such as a refinance rather than a sale).
How many HPD violations does 419 DEAN STREET have?
No open HPD housing-maintenance code violations are on record for 419 DEAN STREET. The building is not registered with NYC HPD's landlord-registration system, which is typical for owner-occupied 1-2 family dwellings.
What are the BBL, tax block, lot, and zoning for 419 DEAN STREET?
419 DEAN STREET has NYC Borough-Block-Lot (BBL) 3009280057 — tax block 928, lot 57. Per NYC PLUTO the property is recorded with building class V0 (Vacant land).
What is the assessed value of 419 DEAN STREET?
Sign in to see the assessed value for 419 DEAN STREET. MetroDeeds tracks multi-year tax assessment history and surfaces the most recent valuation alongside tax-class context.
What building class is 419 DEAN STREET and what does that mean?
419 DEAN STREET is NYC building class V0 — Vacant land. Vacant land. The building class determines the property's tax class and the regulatory regime that applies.